Result Status
Winter-23 (Declared)
Sr No | Program Name | Result Status |
---|---|---|
1 | Master of Commerce-NEP 2020-BANKING AND INSURANCE - FY Sem I | Declared |
2 | Master of Commerce-NEP 2020-NO BRANCH - FY Sem I | Declared |
3 | Post Graduate Diploma in Tax Procedure and Practice-NEP 2020-NO BRANCH - FY Sem I | Declared |
4 | Master of Commerce-NEP 2020 Campus Latur-No Branch - FY Sem I | Declared |
5 | Master of Commerce-NEP 2020 Campus Parbhani-No Branch - FY Sem I | Declared |
6 | Master of Commerce-NEP 2020 Campus-No Branch - FY Sem I | Declared |
7 | Post Graduate Diploma in Disaster Management-NEP 2020-No Branch - FY Sem I | Declared |
8 | Bachelor of Commerce -NEP 2020 Model-No Branch - FY Sem I | Declared |
9 | Bachelor of Business Administration-NEP 2020 Model-No Branch - FY Sem I | Declared |
10 | Master of Commerce-NEP 2020 Model-No Branch - FY Sem I | Declared |
11 | Master of Arts -NEP 2020-URDU - FY Sem I | Declared |
12 | Master of Arts -NEP 2020-ECONOMICS - FY Sem I | Declared |
13 | Master of Arts -NEP 2020-SOCIOLOGY - FY Sem I | Declared |
14 | Master of Arts -NEP 2020-HISTORY - FY Sem I | Declared |
15 | Master of Arts -NEP 2020-HINDI - FY Sem I | Declared |
16 | Master of Arts -NEP 2020-POLITICAL SCIENCE - FY Sem I | Declared |
17 | Master of Arts -NEP 2020-MARATHI - FY Sem I | Declared |
18 | Master of Arts -NEP 2020-ENGLISH - FY Sem I | Declared |
19 | Master of Arts -NEP 2020-PUBLIC ADMINISTRATION - FY Sem I | Declared |
20 | Master of Arts -NEP 2020-PHILOSOPHY - FY Sem I | Declared |
21 | Master of Arts -NEP 2020-PSYCHOLOGY - FY Sem I | Declared |
22 | Master of Arts -NEP 2020-GEOGRAPHY - FY Sem I | Declared |
23 | Master of Arts -NEP 2020-SANSKRIT - FY Sem I | Declared |
24 | Master of Arts-NEP 2020 Campus-Applied Economics - FY Sem I' | Declared |
25 | Master of Arts-NEP 2020 Campus-Economics - FY Sem I | Declared |
26 | Master of Arts-NEP 2020 Campus-Sociology - FY Sem I | Declared |
27 | Master of Arts-NEP 2020 Campus-HUMAN RIGHT - FY Sem I | Declared |
28 | Master of Arts-NEP 2020 Campus-Marathi - FY Sem I | Declared |
29 | Master of Arts-NEP 2020 Campus-ENGLISH - FY Sem I | Declared |
30 | Master of Arts-NEP 2020 Campus-Geography - FY Sem I | Declared |
31 | Bachelor of Arts-NEP 2020 Model-Economics - FY Sem I | Declared |
32 | Bachelor of Arts-NEP 2020 Model-Sociology - FY Sem I | Declared |
33 | Bachelor of Arts-NEP 2020 Model-History - FY Sem I | Declared |
34 | Bachelor of Arts-NEP 2020 Model-Political Science - FY Sem I | Declared |
35 | Master of Arts-NEP 2020-ANIMATION - FY Sem I | Declared |
36 | Master of Arts-NEP 2020-EDUCATION - FY Sem I | Declared |
37 | Master of Arts-NEP 2020-FASHION DESIGN - FY Sem I | Declared |
38 | Master of Journalism and Media Studies-NEP 2020-MASTER OF JOURNALISM AND MEDIA STUDIES - FY Sem I | Declared |
39 | Master of Library and Information Science-NEP 2020-MASTER OF LIBRARY AND INFORMATION SCIENCE - FY Sem I | Declared |
40 | Master of Social Work-NEP 2020-MASTER SOCIAL WORK - FY Sem I | Declared |
41 | M.Voc. Fashion Technology-NEP 2020-NO BRANCH - FY Sem I | Declared |
42 | Master of Arts-NEP 2020-CAMPUS-MASS COMMUNICATION AND JOURNALISM - FY Sem I | Declared |
43 | Master of Arts-NEP 2020-CAMPUS-ELECTRONIC MEDIA - FY Sem I | Declared |
44 | Master of Social Work-NEP 2020 Parbhani-MASTER SOCIAL WORK - FY Sem I | Declared |
45 | Master of Social Work-NEP 2020-MASTER SOCIAL WORK - FY Sem I | Declared |
46 | Master of Social Work-NEP 2020 Parbhani-MASTER SOCIAL WORK - FY Sem I | Declared |
47 | Master of Social Work-NEP 2020-MASTER SOCIAL WORK - FY Sem I | Declared |
48 | Master of Arts-NEP 2020-CAMPUS-MUSIC - FY Sem I | Declared |
49 | Master of Arts-NEP 2020-CAMPUS-THEATRE ARTS AND FILM - FY Sem I | Declared |
50 | Bachelor of Social Work-NEP 2020-NO BRANCH - FY Sem I | Declared |
51 | Bachelor of Performing Arts- NEP 2020-NO BRANCH - FY Sem I | Declared |
52 | Master of Science-NEP 2020-APPLIED MATHEMATICS - FY Sem I | Declared |
53 | Master of Science-NEP 2020-CHEMISTRY - FY Sem I | Declared |
54 | Master of Science-NEP 2020-MATHEMATICS - FY Sem I | Declared |
55 | Master of Science-NEP 2020-BIOINFORMATICS - FY Sem I | Declared |
56 | Master of Science-NEP 2020-BIOTECHNOLOGY - FY Sem I | Declared |
57 | Master of Science-NEP 2020-BIOCHEMISTRY - FY Sem I | Declared |
58 | Master of Science-NEP 2020-BOTANY - FY Sem I | Declared |
59 | Master of Science-NEP 2020-CLINICAL RESEARCH - FY Sem I | Declared |
60 | Master of Science-NEP 2020-COMPUTER MANAGEMENT - FY Sem I | Declared |
61 | Master of Science-NEP 2020-COMPUTER SCIENCE - FY Sem I | Declared |
62 | Master of Science-NEP 2020-DAIRY SCIENCE - FY Sem I | Declared |
63 | Master of Science-NEP 2020-ELECTRONICS - FY Sem I | Declared |
64 | Master of Science-NEP 2020-ENVIRONMENTAL SCIENCE - FY Sem I | Declared |
65 | Master of Science-NEP 2020-HERBAL MEDICINE - FY Sem I | Declared |
66 | Master of Science-NEP 2020-INFORMATION TECHNOLOGY - FY Sem I | Declared |
67 | Master of Science-NEP 2020-MICROBIOLOGY - FY Sem I | Declared |
68 | Master of Science-NEP 2020-PHYSICS - FY Sem I | Declared |
69 | Master of Science-NEP 2020-SOFTWARE ENGINEERING - FY Sem I | Declared |
70 | Master of Science-NEP 2020-STATISTICS - FY Sem I | Declared |
71 | Master of Science-NEP 2020-SYSTEM ADMINISTRATION AND NETWORKING - FY Sem I' | Declared |
72 | Master of Science-NEP 2020-ZOOLOGY - FY Sem I | Declared |
73 | Master of Science-NEP 2020-CAMPUS-COMPUTER APPLICATION - FY Sem I | Declared |
74 | Master of Science-NEP 2020-CAMPUS-COMPUTER NETWORKING - FY Sem I | Declared |
75 | Master aof Science-NEP 2020-CAMPUS-COMPUTER SCIENCE - FY Sem I | Declared |
76 | Master of Science-NEP 2020-CAMPUS-BOTANY - FY Sem I | Declared |
77 | Master of Science-NEP 2020-CAMPUS-BIOTECHNOLOGY - FY Sem I | Declared |
78 | Master of Science-NEP 2020-CAMPUS-ENVIRONMENTAL SCIENCE - FY Sem I | Declared |
79 | Master of Science-NEP 2020-CAMPUS-GEOLOGY - FY Sem I | Declared |
80 | Master of Science-NEP 2020-CAMPUS-GEOPHYSICS - FY Sem I | Declared |
81 | Master of Science-NEP 2020-CAMPUS-MATHEMATICS - FY Sem I | Declared |
82 | Master of Science-NEP 2020-CAMPUS-MICROBIOLOGY - FY Sem I | Declared |
83 | Master of Science-NEP 2020-CAMPUS-PHYSICS - FY Sem I | Declared |
84 | Master of Science-NEP 2020-CAMPUS-STATISTICS - FY Sem I | Declared |
85 | Master of Science-NEP 2020-CAMPUS-ZOOLOGY - FY Sem I | Declared |
86 | Master of Science-NEP 2020-CAMPUS-BIOINFORMATICS - FY Sem I | Declared |
87 | Bachelor of Science-NEP 2020 Model-BIOTECHNOLOGY - FY Sem I | Declared |
88 | Bachelor of Science-NEP 2020 Model-Environmental Science - FY Sem I | Declared |
89 | Bachelor of Science-NEP 2020 Model-COMPUTER SCIENCE - FY Sem I | Declared |
90 | MASTER OF BUSINESS ADMINISTRATION - FY Sem I | Declared |
91 | MASTER OF PHARMACY NEP 2020 - FY Sem I | Declared |
92 | Master of Computer Applications 2020 - FY Sem I | Declared |
93 | Master of Computer Applications NEP 2020-CAMPUS - FY Sem I | Declared |
94 | Master of Arts NEP 2020 - FY Sem I | Declared |
95 | Master of Science-NEP 2020-CAMPUS- POLYMER CHEMISTRY NEP 2020-CAMPUS - FY Sem I' | Declared |
96 | Master of Science-NEP 2020-CAMPUS- PHYSICAL CHEMISTRY NEP 2020-CAMPUS - FY Sem I | Declared |
97 | Master of Science-NEP 2020-CAMPUS- ORGANIC CHEMISTRY NEP 2020-CAMPUS - FY Sem I | Declared |
98 | Master of Science-NEP 2020-CAMPUS- MEDICINAL CHEMISTRY NEP 2020-CAMPUS - FY Sem I | Declared |
99 | Master of Science-NEP 2020-CAMPUS- INDUSTRIAL CHEMISTRY NEP 2020-CAMPUS - FY Sem I | Declared |
100 | Master of Science-NEP 2020-CAMPUS- ANALYTICAL CHEMISTRY NEP 2020-CAMPUS - FY Sem I | Declared |
101 | Master of Pharmacy- FY Sem I | Declared |
102 | Master of Arts-NEP 2020-CAMPUS-MUSIC- FY Sem I | Declared |
Winter-23 (Pending)
Sr No | Program Name | Result Status |
---|